Hi, welcome to SteamAH, here is a Tower Tier List if anyone’s interested. Some parts of it still need to be finished and some towers need to be tested more for a more solid list but overall is generally correct.
Dungeon Defenders: Awakened Tower Tier List
Tier | Tower | Character | Overall Score | DPS/HPS/% | Upgraded | Health | Upgraded |
1 | Fireball Tower | Apprentice | 10 | 3,340 | 6,560 | 4,146 | 9,819 |
2 | Spike Blockaid | Squire | 10 | N/A | N/A | 9,448 | 22,580 |
3 | Darkness Trap | Huntress | 9 | N/A | N/A | 12 | 27 |
4 | Str. Drain Aura | Monk | 6 | 20% | 20% | 5,732 | 12,470 |
5 | Deadly Striker Tower | Apprentice | 8 | 7,450 | 14,560 | 1,623, | 3,837 |
6 | Explosive Mine | Huntress | 7 | 2,100 | 3,750 | 27 | 66 |
7 | Magic Missile | Apprentice | 6 | 1,884 | 3,698 | 3,425 | 8,122 |
9 | Bowling Ball | Squire | 6 | 3,220 | 6,560 | 5,616 | 13,400 |
8 | Enrage Aura | Monk | 6 | 92.86% | 95.12% | 13,290 | 29,410 |
10 | Harpoon Turret | Squire | 6 | 2,250 | 4,800 | 5,074 | 12,110 |
11 | Thunder Spike Trap | Huntress | 5 | 4,942 | 6,366 | 23 | 52 |
12 | Magic Blockaid | Apprentice | 5 | N/A | N/A | 4,196 | 9,888 |
13 | Poison Gas Trap | Huntress | 5 | N/A | N/A | 21 | 49 |
14 | Bouncer Blockaid | Squire | 4 | 2,850 | 5,920 | 7,149 | 17,030 |
15 | Slice and Dice | Squire | 2 | 990 | 1,778 | 6,121 | 14,550 |
16 | Electric Aura | Monk | 3 | 1,151 | 1,151 | 2,990 | 6,619 |
17 | Ensnare Aura | Monk | 1 | 20% | 20% | 2,741 | 6,067 |
18 | Inferno Trap | Huntress | 2 | 340 | 680 | 13 | 30 |
19 | Electric Tower | Apprentice | 1 | 414 | 692 | 2,253 | 5,336 |
20 | Healing Aura | Monk | 0 | 8 | 9 | 1,531 | 3,299 |
Note: I should probably say the Ensnare Aura and Str. Drain Aura’s are guesses for their %, I used 100 on each tower stat, and I used the Tavern Dummies for all DPS except those that are bugged such as Thunder Spike Trap.
Related Posts:
- Dungeon Defenders Awakened: How to Get Level 70 with Legendary Loot
- Dungeon Defenders: Awakened Tips and Tricks
- Dungeon Defenders: Awakened Pets Guide