As of R-Type Final 2 version 1.04 currently, there is a total of 54 ships you can get. if you want to get your favorite ship, you need more resources to buy them in-game. here is a sheet for you to have a better resource farming.
Resources gained | Resource per min | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Stage diffculty |
Solonium | Etherium | Bydogen | Sum | Resource increase diffculty | Solonium | Etherium | Bydogen | Time taken |
|
1.0-1 | 110 | 10 | 30 | 150 | 31 | 3 | 9 | 0:02:35 | Stage Length |
|
1.0-2 | 116 | 11 | 32 | 159 | 5.45% | 35 | 3 | 10 | 0:00:30 | Boss* |
1.0-3 | 121 | 11 | 33 | 165 | 10.00% | 38 | 3 | 10 | 3 | est |
1.0-4 | 132 | 12 | 36 | 180 | 20.00% | 45 | 4 | 12 | ||
1.0-5 | 149 | 14 | 41 | 204 | 35.45% | 58 | 5 | 16 | ||
1.0-6 | 160 | 15 | 44 | 219 | 45.45% | 66 | 6 | 18 | ||
1.0-7 | 176 | 16 | 48 | 240 | 60.00% | 80 | 7 | 22 | ||
1.0 Ratio |
11 | 1 | 3 | |||||||
Solonium | Etherium | Bydogen | Solonium | Etherium | Bydogen | |||||
2.0-1 | 50 | 20 | 80 | 150 | 14 | 6 | 23 | 0:02:42 | Stage Length | |
2.0-2 | 53 | 21 | 84 | 158 | 5.45% | 15 | 6 | 24 | 0:00:45 | Boss |
2.0-3 | 55 | 22 | 88 | 165 | 10.00% | 16 | 6 | 25 | 0:03:27 | |
2.0-4 | 60 | 24 | 96 | 180 | 20.00% | 17 | 7 | 27 | 3.5 | est |
2.0-5 | 68 | 27 | 108 | 203 | 35.45% | 19 | 8 | 31 | ||
2.0-6 | 73 | 29 | 116 | 218 | 45.45% | 21 | 8 | 33 | ||
2.0-7 | 80 | 32 | 128 | 240 | 60.00% | 23 | 9 | 37 | ||
2.0 Ratio |
2.5 | 1 | 4 | |||||||
Solonium | Etherium | Bydogen | Solonium | Etherium | Bydogen | |||||
3.0-1 | 50 | 80 | 20 | 150 | 13 | 20 | 5 | 0:03:27 | Stage Length |
|
3.0-2 | 53 | 84 | 21 | 158 | 5.45% | 13 | 21 | 5 | 0:00:30 | Boss |
3.0-3 | 55 | 88 | 22 | 165 | 10.00% | 14 | 22 | 6 | 4 | est |
3.0-4 | 60 | 96 | 24 | 180 | 20.00% | 15 | 24 | 6 | ||
3.0-5 | 68 | 108 | 27 | 203 | 35.45% | 17 | 27 | 7 | ||
3.0-6 | 73 | 116 | 29 | 218 | 45.45% | 18 | 29 | 7 | ||
3.0-7 | 80 | 128 | 32 | 240 | 60.00% | 20 | 32 | 8 | ||
3.0 Ratio |
2.5 | 4 | 1 | |||||||
Solonium | Etherium | Bydogen | Solonium | Etherium | Bydogen | |||||
4.0-1 | 40 | 40 | 70 | 150 | 11 | 11 | 20 | 0:02:25 | Stage Length |
|
4.0-2 | 42 | 42 | 74 | 158 | 5.45% | 12 | 12 | 21 | 0:01:00 | Boss |
4.0-3 | 44 | 44 | 77 | 165 | 10.00% | 13 | 13 | 22 | 3.5 | est |
4.0-4 | 48 | 48 | 84 | 180 | 20.00% | 14 | 14 | 24 | ||
4.0-5 | 54 | 54 | 95 | 203 | 35.45% | 15 | 15 | 27 | ||
4.0-6 | 58 | 58 | 102 | 218 | 45.45% | 17 | 17 | 29 | ||
4.0-7 | 64 | 64 | 112 | 240 | 60.00% | 18 | 18 | 32 | ||
4.0 Ratio |
1 | 1 | 1.75 | |||||||
Solonium | Etherium | Bydogen | Solonium | Etherium | Bydogen | |||||
5.0-1 | 20 | 50 | 80 | 150 | 5 | 13 | 20 | 3:30:00 | Stage Length |
|
5.0-2 | 21 | 51 | 81 | 158 | 5.45% | 5 | 13 | 20 | 0:00:30 | Boss |
5.0-3 | 22 | 52 | 82 | 165 | 10.00% | 6 | 13 | 21 | 4 | est time |
5.0-4 | 23 | 53 | 83 | 180 | 20.00% | 6 | 13 | 21 | ||
5.0-5 | 24 | 54 | 84 | 203 | 35.45% | 6 | 14 | 21 | ||
5.0-6 | 25 | 55 | 85 | 218 | 45.45% | 6 | 14 | 21 | ||
5.0-7 | 26 | 56 | 86 | 240 | 60.00% | 7 | 14 | 22 | ||
5.0 Ratio |
1 | 2.5 | 4 | |||||||
0:04:20 | Stage Length |
|||||||||
Solonium | Etherium | Bydogen | Solonium | Etherium | Bydogen | 1:30:00 | Boss | |||
6.0-1 | 50 | 30 | 70 | 150 | 8 | 5 | 12 | 6 | est time |
|
6.0-2 | 53 | 32 | 74 | 158 | 5.45% | 9 | 5 | 12 | ||
6.0-3 | 55 | 33 | 77 | 165 | 10.00% | 9 | 6 | 13 | ||
6.0-4 | 60 | 36 | 84 | 180 | 20.00% | 10 | 6 | 14 | ||
6.0-5 | 68 | 41 | 95 | 203 | 35.45% | 11 | 7 | 16 | ||
6.0-6 | 73 | 44 | 102 | 218 | 45.45% | 12 | 7 | 17 | ||
6.0-7 | 80 | 48 | 112 | 240 | 60.00% | 13 | 8 | 19 | ||
6.0 Ratio |
1.67 | 1 | 2.33 | |||||||
Solonium | Etherium | Bydogen | Solonium | Etherium | Bydogen | |||||
6.1-1 | 20 | 120 | 10 | 150 | 6 | 34 | 3 | 0:02:35 | Stage Length |
|
6.1-2 | 21 | 127 | 11 | 158 | 5.45% | 6 | 36 | 3 | 0:00:45 | Boss |
6.1-3 | 22 | 132 | 11 | 165 | 10.00% | 6 | 38 | 3 | 3.5 | est time |
6.1-4 | 24 | 144 | 12 | 180 | 20.00% | 7 | 41 | 3 | ||
6.1-5 | 27 | 163 | 14 | 203 | 35.45% | 8 | 46 | 4 | ||
6.1-6 | 29 | 175 | 15 | 218 | 45.45% | 8 | 50 | 4 | ||
32 | 192 | 16 | 240 | 60.00% | 9 | 55 | 5 | |||
6.1 Ratio |
2 | 12 | 1 | |||||||
Solonium | Etherium | Bydogen | Solonium | Etherium | Bydogen | |||||
6.2-1 | 30 | 100 | 20 | 150 | 8 | 25 | 5 | 0:03:15 | Stage Length |
|
6.2-2 | 32 | 105 | 21 | 158 | 5.45% | 8 | 26 | 5 | 0:30:00 | Boss |
6.2-3 | 33 | 110 | 22 | 165 | 10.00% | 8 | 28 | 6 | 4 | est time |
6.2-4 | 36 | 120 | 24 | 180 | 20.00% | 9 | 30 | 6 | ||
6.2-5 | 41 | 135 | 27 | 203 | 35.45% | 10 | 34 | 7 | ||
6.2-6 | 44 | 145 | 29 | 218 | 45.45% | 11 | 36 | 7 | ||
6.2-7 | 48 | 160 | 32 | 240 | 60.00% | 12 | 40 | 8 | ||
6.2 Ratio |
1.5 | 5 | 1 | |||||||
Solonium | Etherium | Bydogen | Solonium | Etherium | Bydogen | |||||
7.0-1 | 20 | 100 | 30 | 150 | 3 | 17 | 5 | |||
7.0-2 | 21 | 105 | 32 | 158 | 5.45% | 4 | 18 | 5 | 0:04:30 | Stage Length |
7.0-3 | 22 | 110 | 33 | 165 | 10.00% | 4 | 18 | 6 | 0:01:30 | Boss |
7.0-4 | 24 | 120 | 36 | 180 | 20.00% | 4 | 20 | 6 | 6 | est time |
7.0-5 | 27 | 135 | 41 | 203 | 35.45% | 5 | 23 | 7 | ||
7.0-6 | 29 | 145 | 44 | 218 | 45.45% | 5 | 24 | 7 | ||
7.0-7 | 32 | 160 | 48 | 240 | 60.00% | 5 | 27 | 8 | ||
7.0 Ratio |
1 | 5 | 1.5 | |||||||
Solonium | Etherium | Bydogen | Solonium | Etherium | Bydogen | |||||
7.1-1 | 110 | 10 | 30 | 150 | 17 | 2 | 5 | 0:06:40 | Stage Length |
|
7.1-2 | 116 | 11 | 32 | 158 | 5.45% | 18 | 2 | 5 | ||
7.1-3 | 121 | 11 | 33 | 165 | 10.00% | 19 | 2 | 5 | 6.5 | est time |
7.1-4 | 132 | 12 | 36 | 180 | 20.00% | 20 | 2 | 6 | ||
7.1-5 | 149 | 14 | 41 | 203 | 35.45% | 23 | 2 | 6 | ||
7.1-6 | 160 | 15 | 44 | 218 | 45.45% | 25 | 2 | 7 | ||
7.1-7 | 176 | 16 | 48 | 240 | 60.00% | 27 | 2 | 7 | ||
7.1 Ratio | 11 | 1 | 3 | |||||||
Solonium | Etherium | Bydogen | Solonium | Etherium | Bydogen | |||||
7.2-1 | 20 | 50 | 80 | 150 | 4 | 10 | 16 | 0:00:30 | Stage 1 | |
7.2-2 | 21 | 53 | 84 | 158 | 5.45% | 4 | 11 | 17 | 0:00:53 | Mini Boss |
7.2-3 | 22 | 55 | 88 | 165 | 10.00% | 4 | 11 | 18 | 0:02:55 | Stage 2 |
7.2-4 | 24 | 60 | 96 | 180 | 20.00% | 5 | 12 | 19 | 0:00:45 | Boss |
7.2-5 | 27 | 68 | 108 | 203 | 35.45% | 5 | 14 | 22 | 0:05:03 | est time |
7.2-6 | 29 | 73 | 116 | 218 | 45.45% | 6 | 15 | 23 | ||
7.2-7 | 32 | 80 | 128 | 240 | 60.00% | 6 | 16 | 26 |
Tanks to CZI for sharing the great Sheet.
That’s all “How to Get All Ships Fast in R-Type Final 2”, Hope this Sheet will help you, if you want to find the ship lists, you can check out the wiki to get more infomations.