Each monster has a set chance for it to be tamed. Even though the game says that “the stronger you are the easier it becomes” this is not true. It also does not matter whether enemies run away from you before battle or not (as I initially assumed).
Here is a google doc that I found linked on reddit which shows all the tame chances for every enemy in the game. I DID NOT MAKE THIS GOOGLE DOC AND I DO NOT CLAIM ANY CREDIT FOR IT. I just want to spare you the time to search for it as I stumbled on this by accident. If linking this is not allowed or the creator wants me to remove it I will do so.
1 | Little Bighorn | 25 | 70 | 48 | 69 | 42 | 47 | 77 | Confusion/Unconciousness | Poison/Curse | Milites | 8% | 2 | 3 | Song of the Soul | Defend | |
2 | Bighorn | 45 | 116 | 87 | 113 | 82 | 98 | 130 | Confusion/Unconciousness | Poison/Curse | Milites | 4.8% | 2 | 3 | Song of the Soul | Defend | |
3 | Batterhorn | 99 | 263 | 203 | 255 | 194 | 229 | 290 | Confusion/Unconciousness | Poison/Curse | Milites | 4% | 3 | 3 | Song of the Soul | Defend | |
4 | Splatterhorn | 99 | 257 | 163 | 238 | 171 | 221 | 309 | Confusion/Unconciousness | Poison/Curse | Milites | 4% | 3 | 3 | Song of the Soul | Defend | |
5 | Purrloiner | 32 | 86 | 65 | 65 | 32 | 120 | 133 | Confusion/Unconciousness | Poison/Curse | Milites | 13% | 3 | 4 | Inner Strength | Evade | |
6 | Cutpurrse | 55 | 155 | 121 | 121 | 65 | 191 | 214 | Confusion/Unconciousness | Poison/Curse | Milites | 10.4% | 3 | 4 | Inner Strength | Evade | |
7 | Puss in Bouts | 99 | 230 | 159 | 181 | 107 | 275 | 304 | Confusion/Unconciousness | Poison/Curse | Milites | 6.5% | 4 | 4 | Inner Strength | Evade | |
8 | Puss in Boats | 99 | 235 | 190 | 190 | 93 | 280 | 310 | Confusion/Unconciousness | Poison/Curse | Milites | 6.5% | 4 | 4 | Inner Strength | Evade | |
9 | Hog-Goblin | 32 | 84 | 42 | 62 | 59 | 73 | 87 | Confusion/Unconciousness | Poison/Curse | Milites | 8% | 2 | 2 | Song of the Soul | Psyche Up | |
10 | Gobfather | 53 | 153 | 69 | 106 | 100 | 133 | 158 | Confusion/Unconciousness | Poison/Curse | Milites | 6.4% | 2 | 2 | Song of the Soul | Psyche Up | |
11 | Gobspeed | 99 | 305 | 126 | 235 | 183 | 246 | 311 | Confusion/Unconciousness | Poison/Curse | Milites | 4% | 2 | 2 | Song of the Soul | Psyche Up | |
12 | Gobforsaken | 99 | 305 | 147 | 215 | 183 | 246 | 311 | Confusion/Unconciousness | Poison/Curse | Milites | 4% | 2 | 2 | Song of the Soul | Psyche Up | |
13 | Mite | Sun | 50 | 109 | 68 | 108 | 114 | 137 | 155 | Confusion/Unconciousness | Poison/Curse | Milites | 6% | 3 | 3 | Slash Dance | Defend |
14 | Mighty Mite | Sun | 54 | 141 | 75 | 120 | 127 | 155 | 195 | Confusion/Unconciousness | Poison/Curse | Milites | 4.8% | 3 | 3 | Slash Dance | Defend |
15 | Dynamite | 99 | 218 | 126 | 166 | 176 | 234 | 292 | Confusion/Unconciousness | Poison/Curse | Milites | 0% | 4 | 3 | Slash Dance | Defend | |
16 | Mermite | 99 | 192 | 126 | 188 | 176 | 234 | 292 | Confusion/Unconciousness | Poison/Curse | Milites | 3% | 4 | 3 | Slash Dance | Defend | |
17 | Hurly | 30 | 128 | 31 | 61 | 61 | 30 | 62 | Confusion/Unconciousness | Poison/Curse | Milites | 6% | 2 | 2 | Volcano | Psyche Up | |
18 | Burly Hurly | 50 | 220 | 62 | 113 | 97 | 58 | 109 | Confusion/Unconciousness | Poison/Curse | Milites | 4.8% | 2 | 2 | Volcano | Psyche Up | |
19 | Hurlcules | 99 | 357 | 156 | 251 | 230 | 181 | 227 | Confusion/Unconciousness | Poison/Curse | Milites | 0% | 1 | 2 | Volcano | Psyche Up | |
20 | Hurlabaloo | 99 | 377 | 177 | 232 | 211 | 181 | 227 | Confusion/Unconciousness | Poison/Curse | Milites | 0% | 1 | 2 | Volcano | Psyche Up | |
21 | Ruff | 24 | 60 | 48 | 47 | 32 | 70 | 62 | Sleep | Blindness | Beastae | 8% | 4 | 3 | Conflagration | Psyche Up | |
22 | Ruffian | 45 | 124 | 93 | 98 | 72 | 145 | 128 | Sleep | Blindness | Beastae | 6.4% | 4 | 3 | Conflagration | Psyche Up | |
23 | Gruffian | 99 | 270 | 193 | 194 | 149 | 327 | 289 | Sleep | Blindness | Beastae | 4% | 4 | 3 | Conflagration | Psyche Up | |
24 | Scruffian | 99 | 281 | 196 | 227 | 193 | 308 | 291 | Sleep | Blindness | Beastae | 4% | 4 | 3 | Conflagration | Psyche Up | |
25 | Rhinosaur | 28 | 75 | 46 | 65 | 73 | 56 | 54 | Sleep | Blindness | Beastae | 18% | 2 | 2 | Groundswell | Defend | |
26 | Rhinosnore | 48 | 132 | 92 | 114 | 138 | 112 | 95 | Sleep | Blindness | Beastae | 14.4% | 2 | 2 | Groundswell | Defend | |
27 | Rhinobore | 99 | 278 | 229 | 261 | 311 | 238 | 224 | Sleep | Blindness | Beastae | 9% | 2 | 2 | Groundswell | Defend | |
28 | Rhinosaw | 99 | 297 | 210 | 279 | 293 | 238 | 224 | Sleep | Blindness | Beastae | 9% | 2 | 2 | Groundswell | Defend | |
29 | Jabber | 24 | 72 | 61 | 57 | 44 | 112 | 96 | Sleep | Blindness | Beastae | 8% | 3 | 3 | Primal Roar | Defend | |
30 | Stabber | 48 | 126 | 126 | 115 | 80 | 213 | 163 | Sleep | Blindness | Beastae | 6.4% | 3 | 3 | Primal Roar | Defend | |
31 | Stabberwocky | 99 | 249 | 257 | 260 | 212 | 358 | 315 | Sleep | Blindness | Beastae | 4% | 4 | 3 | Primal Roar | Defend | |
32 | Jabberguppy | 99 | 256 | 260 | 227 | 170 | 360 | 315 | Sleep | Blindness | Beastae | 4% | 4 | 3 | Primal Roar | Defend | |
33 | Baatender | 22 | 64 | 56 | 56 | 44 | 87 | 55 | Sleep | Blindness | Beastae | 13% | 3 | 3 | Impunity | Defend | |
34 | Baabarian | 44 | 121 | 100 | 110 | 83 | 149 | 108 | Sleep | Blindness | Beastae | 8.4% | 3 | 3 | Impunity | Defend | |
35 | Baabie | 99 | 272 | 250 | 270 | 223 | 319 | 259 | Sleep | Blindness | Beastae | 6.5% | 4 | 3 | Impunity | Defend | |
36 | Baarndancer | 99 | 280 | 214 | 258 | 181 | 317 | 275 | Sleep | Blindness | Beastae | 6.5% | 4 | 3 | Impunity | Defend | |
37 | Sore Boar | 30 | 86 | 32 | 72 | 62 | 74 | 70 | Sleep | Blindness | Beastae | 13% | 3 | 2 | Impunity | Psyche Up | |
38 | Crashing Boar | 48 | 152 | 63 | 118 | 112 | 133 | 116 | Sleep | Blindness | Beastae | 10.4% | 3 | 2 | Impunity | Psyche Up | |
39 | Hyperboar | 99 | 332 | 155 | 270 | 265 | 295 | 260 | Sleep | Blindness | Beastae | 6.5% | 3 | 2 | Impunity | Psyche Up | |
40 | Full Boar | 99 | 332 | 173 | 270 | 246 | 276 | 279 | Sleep | Blindness | Beastae | 6.5% | 3 | 2 | Impunity | Psyche Up | |
41 | Inphant | 28 | 71 | 49 | 80 | 68 | 38 | 56 | Sleep | Blindness | Beastae | 8% | 2 | 1 | Splashdown | Defend | |
42 | Psychophant | 55 | 159 | 110 | 173 | 145 | 99 | 118 | Sleep | Blindness | Beastae | 6.4% | 2 | 1 | Splashdown | Defend | |
43 | Triumphant | 99 | 337 | 260 | 337 | 313 | 241 | 280 | Sleep | Blindness | Beastae | 4% | 2 | 2 | Splashdown | Defend | |
44 | Hierophant | 99 | 321 | 276 | 352 | 313 | 241 | 264 | Sleep | Blindness | Beastae | 4% | 2 | 2 | Splashdown | Defend | |
45 | Clubber Cub | 22 | 64 | 61 | 44 | 45 | 104 | 89 | Sleep | Blindness | Beastae | 6% | 5 | 4 | Song of the Soul | Evade | |
46 | Lubber Cub | 44 | 132 | 128 | 93 | 81 | 206 | 175 | Sleep | Blindness | Beastae | 4.8% | 5 | 4 | Song of the Soul | Evade | |
47 | Adamantiger | 70 | 225 | 221 | 128 | 131 | 308 | 287 | Sleep | Blindness | Beastae | 3% | 5 | 4 | Song of the Soul | Evade | |
48 | Elegantiger | 70 | 225 | 199 | 147 | 151 | 308 | 262 | Sleep | Blindness | Beastae | 3% | 5 | 4 | Song of the Soul | Evade | |
49 | Thumbelemer | Moon | 32 | 93 | 62 | 75 | 62 | 136 | 79 | Sleep/Poison | Blindness/Confusion | Beastae | 8% | 4 | 4 | Primal Roar | Psyche Up |
50 | Dumbelemur | Moon | 46 | 132 | 87 | 121 | 101 | 196 | 126 | Sleep/Poison | Blindness/Confusion | Beastae | 6.4% | 4 | 4 | Primal Roar | Psyche Up |
51 | Aye-Aye Sir | Moon | 99 | 239 | 172 | 250 | 216 | 382 | 269 | Sleep/Poison | Blindness/Confusion | Beastae | 0% | 4 | 4 | Primal Roar | Psyche Up |
52 | Aye-Aye Catcher | Moon | 99 | 239 | 193 | 250 | 196 | 360 | 290 | Sleep/Poison | Blindness/Confusion | Beastae | 4% | 4 | 4 | Primal Roar | Psyche Up |
53 | Sasquish | 38 | 106 | 62 | 90 | 97 | 66 | 78 | Sleep | Blindness | Beastae | 8% | 2 | 2 | Glacial Rain | Psyche Up | |
54 | Sasquash | 65 | 200 | 109 | 160 | 183 | 131 | 151 | Sleep | Blindness | Beastae | 6.4% | 2 | 2 | Glacial Rain | Psyche Up | |
55 | Papa Sasquash | 99 | 341 | 184 | 280 | 278 | 201 | 231 | Sleep | Blindness | Beastae | 4% | 2 | 2 | Glacial Rain | Psyche Up | |
56 | Mama Sasquash | 99 | 315 | 162 | 248 | 283 | 188 | 244 | Sleep | Blindness | Beastae | 4% | 2 | 2 | Glacial Rain | Psyche Up | |
57 | Danglerfish | 20 | 108 | 31 | 86 | 78 | 37 | 53 | Poison | Petrification | Aquatica | 8% | 2 | 2 | Power Surge | Psyche Up | |
58 | Stranglerfish | 38 | 217 | 67 | 173 | 155 | 77 | 121 | Poison | Petrification | Aquatica | 6.4% | 2 | 2 | Power Surge | Psyche Up | |
59 | Manglerfish | 58 | 321 | 109 | 237 | 256 | 105 | 186 | Poison | Petrification | Aquatica | 4% | 2 | 2 | Power Surge | Psyche Up | |
60 | Spanglerfish | 58 | 321 | 91 | 237 | 278 | 105 | 186 | Poison | Petrification | Aquatica | 0% | 2 | 2 | Power Surge | Psyche Up | |
61 | Taddlywink | 36 | 76 | 123 | 85 | 88 | 76 | 60 | Poison | Petrification | Aquatica | 13% | 3 | 2 | Splashdown | Defend | |
62 | Tadolescent | 55 | 120 | 193 | 133 | 149 | 132 | 106 | Poison | Petrification | Aquatica | 10.4% | 3 | 2 | Splashdown | Defend | |
63 | Tadabout | 99 | 213 | 310 | 214 | 227 | 214 | 143 | Poison | Petrification | Aquatica | 6.5% | 3 | 3 | Splashdown | Defend | |
64 | Tadorable | 99 | 182 | 329 | 183 | 244 | 206 | 137 | Poison | Petrification | Aquatica | 0% | 3 | 3 | Splashdown | Defend | |
65 | Splisher | 40 | 83 | 147 | 92 | 106 | 79 | 92 | Poison | Petrification | Aquatica | 13% | 3 | 3 | Power Surge | Defend | |
66 | Splasher | 65 | 130 | 231 | 145 | 147 | 126 | 145 | Poison | Petrification | Aquatica | 10.4% | 3 | 3 | Power Surge | Defend | |
67 | Snapper | 99 | 242 | 352 | 271 | 271 | 231 | 271 | Poison | Petrification | Aquatica | 6.5% | 3 | 3 | Power Surge | Defend | |
68 | Snipper | 99 | 212 | 388 | 238 | 259 | 214 | 259 | Poison | Petrification | Aquatica | 6.5% | 3 | 3 | Power Surge | Defend | |
69 | Hooray | 35 | 115 | 108 | 67 | 64 | 79 | 79 | Poison | Petrification | Aquatica | 13% | 3 | 3 | Splashdown | Defend | |
70 | Hip-Hooray | 58 | 187 | 175 | 126 | 119 | 145 | 145 | Poison | Petrification | Aquatica | 10.4% | 3 | 3 | Splashdown | Defend | |
71 | Grimray | 99 | 315 | 290 | 231 | 237 | 253 | 272 | Poison | Petrification | Aquatica | 6.5% | 3 | 3 | Splashdown | Defend | |
72 | Springray | 99 | 286 | 298 | 236 | 203 | 239 | 259 | Poison | Petrification | Aquatica | 6.5% | 3 | 3 | Splashdown | Defend | |
73 | Sparkee | 32 | 67 | 132 | 90 | 67 | 78 | 63 | Poison | Petrification | Aquatica | 13% | 3 | 3 | Bolt Shower | Defend | |
74 | Wattee | 64 | 139 | 234 | 167 | 151 | 165 | 131 | Poison | Petrification | Aquatica | 10.4% | 3 | 3 | Bolt Shower | Defend | |
75 | Acee | 99 | 212 | 373 | 253 | 251 | 252 | 218 | Poison | Petrification | Aquatica | 6.5% | 3 | 3 | Bolt Shower | Defend | |
76 | Deecee | 99 | 214 | 346 | 259 | 216 | 238 | 203 | Poison | Petrification | Aquatica | 6.5% | 3 | 3 | Bolt Shower | Defend | |
77 | Minor Byrde | 25 | 54 | 52 | 63 | 59 | 97 | 92 | Blindness | Sleep | Aves | 8% | 4 | 4 | Whirlwind | Evade | |
78 | Major Byrde | 48 | 107 | 101 | 108 | 102 | 157 | 144 | Blindness | Sleep | Aves | 6.4% | 4 | 4 | Whirlwind | Evade | |
79 | Firebyrde | 99 | 235 | 240 | 235 | 220 | 320 | 326 | Blindness | Sleep | Aves | 4% | 4 | 4 | Whirlwind | Evade | |
80 | Thunderbyrde | 99 | 235 | 222 | 235 | 239 | 320 | 306 | Blindness | Sleep | Aves | 4% | 4 | 4 | Whirlwind | Evade | |
81 | Crowhawk | 32 | 65 | 80 | 69 | 73 | 157 | 98 | Blindness | Sleep | Aves | 13% | 3 | 4 | Primal Roar | Evade | |
82 | Mohawk | 52 | 123 | 131 | 114 | 134 | 232 | 168 | Blindness | Sleep | Aves | 10.4% | 3 | 4 | Primal Roar | Evade | |
83 | Prohawk | 99 | 233 | 265 | 244 | 271 | 379 | 299 | Blindness | Sleep | Aves | 6.5% | 3 | 4 | Primal Roar | Evade | |
84 | Snowhawk | 99 | 215 | 248 | 225 | 259 | 391 | 295 | Blindness | Sleep | Aves | 6.5% | 3 | 4 | Primal Roar | Evade | |
85 | Whambat | 22 | 62 | 62 | 59 | 56 | 107 | 84 | Blindness | Sleep | Aves | 8% | 4 | 3 | Whirlwind | Defend | |
86 | Wishing Whambat | 44 | 131 | 131 | 123 | 117 | 207 | 168 | Blindness | Sleep | Aves | 6.4% | 4 | 3 | Whirlwind | Defend | |
87 | Whampire Bat | 68 | 222 | 245 | 189 | 202 | 352 | 300 | Blindness | Sleep | Aves | 4% | 4 | 3 | Whirlwind | Defend | |
88 | Captain Whamtastic | 68 | 201 | 245 | 210 | 202 | 352 | 300 | Blindness | Sleep | Aves | 0% | 4 | 3 | Whirlwind | Defend | |
89 | Sleepeafowl | 30 | 86 | 149 | 90 | 108 | 121 | 230 | Blindness | Sleep | Aves | 25% | 3 | 3 | Whirlwind | Defend | |
90 | Hippeafowl | 75 | 135 | 228 | 143 | 148 | 183 | 316 | Blindness | Sleep | Aves | 20% | 3 | 3 | Whirlwind | Defend | |
91 | Grumpeafowl | 99 | 244 | 309 | 237 | 228 | 289 | 433 | Blindness | Sleep | Aves | 12.5% | 3 | 3 | Whirlwind | Defend | |
92 | Wimpeafowl | 99 | 205 | 351 | 216 | 269 | 289 | 433 | Blindness | Sleep | Aves | 12.5% | 3 | 3 | Whirlwind | Defend | |
93 | Drongo | 29 | 66 | 103 | 66 | 101 | 53 | 76 | Blindness | Sleep | Aves | 6% | 2 | 2 | Ice Age | Evade | |
94 | Strongo | 52 | 124 | 190 | 108 | 166 | 99 | 121 | Blindness | Sleep | Aves | 4.8% | 2 | 2 | Ice Age | Evade | |
95 | Fluorongo | 99 | 176 | 270 | 198 | 257 | 158 | 166 | Blindness | Sleep | Aves | 0% | 3 | 2 | Ice Age | Evade | |
96 | Electrongo | 99 | 176 | 295 | 198 | 232 | 158 | 166 | Blindness | Sleep | Aves | 0% | 2 | 3 | Ice Age | Evade | |
97 | Fightingale | 28 | 81 | 96 | 75 | 89 | 88 | 87 | Blindness | Sleep | Aves | 8% | 3 | 3 | Prism Guard | Psyche Up | |
98 | Knightingale | 48 | 149 | 176 | 139 | 161 | 137 | 157 | Blindness | Sleep | Aves | 0% | 3 | 3 | Prism Guard | Psyche Up | |
99 | Paladin Partridge | 70 | 238 | 279 | 226 | 256 | 194 | 226 | Blindness | Sleep | Aves | 4% | 4 | 3 | Prism Guard | Psyche Up | |
100 | Bushido Bantam | 70 | 260 | 279 | 226 | 233 | 194 | 226 | Blindness | Sleep | Aves | 0% | 3 | 4 | Prism Guard | Psyche Up | |
101 | Tu-Whit | 42 | 85 | 93 | 85 | 146 | 119 | 148 | Blindness | Sleep | Aves | 13% | 3 | 3 | Stony Gaze | Psyche Up | |
102 | Tu-Whoo | 68 | 154 | 160 | 139 | 210 | 204 | 220 | Blindness | Sleep | Aves | 10.4% | 3 | 3 | Stony Gaze | Psyche Up | |
103 | Sharp-Hooter | 99 | 237 | 225 | 211 | 270 | 227 | 289 | Blindness | Sleep | Aves | 6.5% | 3 | 3 | Stony Gaze | Psyche Up | |
104 | Hooting-Star | 99 | 181 | 239 | 158 | 314 | 225 | 284 | Blindness | Sleep | Aves | 0% | 3 | 3 | Stony Gaze | Psyche Up | |
105 | Floret | 25 | 76 | 88 | 65 | 84 | 76 | 88 | Sleep | Confusion | Minima | 18% | 3 | 4 | Power Surge | Defend | |
106 | Flummox Floret | 55 | 144 | 153 | 116 | 156 | 133 | 158 | Sleep | Confusion | Minima | 14.4% | 3 | 4 | Power Surge | Defend | |
107 | Horrid Floret | 99 | 277 | 274 | 242 | 279 | 257 | 284 | Sleep | Confusion | Minima | 9% | 4 | 4 | Power Surge | Defend | |
108 | Florid Floret | 99 | 258 | 293 | 242 | 279 | 257 | 284 | Sleep | Confusion | Minima | 9% | 4 | 4 | Power Surge | Defend | |
109 | Rabbot | 32 | 73 | 70 | 59 | 58 | 87 | 103 | Sleep | Confusion | Minima | 8% | 3 | 4 | Inner Strength | Defend | |
110 | Jackrabbot | 52 | 130 | 138 | 110 | 118 | 153 | 172 | Sleep | Confusion | Minima | 6.4% | 3 | 4 | Inner Strength | Defend | |
111 | Whackrabbot | 99 | 242 | 295 | 223 | 222 | 302 | 338 | Sleep | Confusion | Minima | 4% | 3 | 4 | Inner Strength | Defend | |
112 | Hackrabbot | 99 | 249 | 261 | 204 | 185 | 314 | 347 | Sleep | Confusion | Minima | 4% | 3 | 4 | Inner Strength | Defend | |
113 | Tyke | 42 | 77 | 73 | 70 | 103 | 64 | 194 | Sleep | Confusion | Minima | 13% | 3 | 3 | Song of the Soul | Psyche Up | |
114 | Spike Tyke | 62 | 157 | 129 | 133 | 160 | 119 | 243 | Sleep | Confusion | Minima | 10.4% | 3 | 3 | Song of the Soul | Psyche Up | |
115 | Psych Tyke | 99 | 259 | 204 | 214 | 259 | 192 | 406 | Sleep | Confusion | Minima | 6.5% | 3 | 3 | Song of the Soul | Psyche Up | |
116 | Pike Tyke | 99 | 271 | 244 | 232 | 253 | 210 | 393 | Sleep | Confusion | Minima | 6.5% | 3 | 3 | Song of the Soul | Psyche Up | |
117 | Turbandit | 42 | 84 | 167 | 90 | 112 | 71 | 111 | Sleep | Confusion | Minima | 18% | 4 | 3 | Song of the Soul | Defend | |
118 | Turburn | 68 | 149 | 236 | 149 | 165 | 133 | 184 | Sleep | Confusion | Minima | 14.4% | 4 | 3 | Song of the Soul | Defend | |
119 | Turban Myth | 99 | 254 | 372 | 255 | 256 | 234 | 289 | Sleep | Confusion | Minima | 9% | 4 | 3 | Song of the Soul | Defend | |
120 | Turban Legend | 99 | 240 | 365 | 219 | 263 | 218 | 292 | Sleep | Confusion | Minima | 9% | 4 | 3 | Song of the Soul | Defend | |
121 | Idler | 34 | 75 | 79 | 72 | 75 | 71 | 91 | Sleep | Confusion | Minima | 0% | 3 | 3 | Inner Strength | Defend | |
122 | Wild Idler | 66 | 162 | 170 | 155 | 162 | 153 | 195 | Sleep | Confusion | Minima | 0% | 3 | 3 | Inner Strength | Defend | |
123 | All-Seeing Idler | 99 | 244 | 276 | 233 | 176 | 230 | 317 | Sleep | Confusion | Minima | 0% | 4 | 3 | Inner Strength | Defend | |
124 | Evli Idler | 99 | 265 | 256 | 254 | 265 | 230 | 295 | Sleep | Confusion | Minima | 0% | 4 | 3 | Inner Strength | Defend | |
125 | Small Fry | 28 | 78 | 86 | 46 | 74 | 100 | 92 | Sleep | Confusion | Minima | 8% | 3 | 4 | Song of the Soul | Defend | |
126 | Deep Fry | 52 | 122 | 151 | 84 | 132 | 176 | 147 | Sleep | Confusion | Minima | 6.4% | 3 | 4 | Song of the Soul | Defend | |
127 | Firefry | 99 | 229 | 255 | 131 | 219 | 288 | 201 | Sleep | Confusion | Minima | 4% | 4 | 4 | Song of the Soul | Defend | |
128 | Flash Fry | 99 | 198 | 220 | 145 | 211 | 279 | 200 | Sleep | Confusion | Minima | 0% | 4 | 4 | Song of the Soul | Defend | |
129 | Dinkey | 32 | 90 | 110 | 76 | 101 | 43 | 91 | Sleep | Confusion | Minima | 13% | 3 | 3 | Groundswell | Defend | |
130 | Turnkey | 48 | 131 | 165 | 126 | 167 | 75 | 130 | Sleep | Confusion | Minima | 10.4% | 3 | 3 | Groundswell | Defend | |
131 | Master Key | 72 | 215 | 262 | 211 | 290 | 136 | 236 | Sleep | Confusion | Minima | 0% | 3 | 3 | Groundswell | Defend | |
132 | Don Key | 72 | 215 | 262 | 233 | 266 | 136 | 236 | Sleep | Confusion | Minima | 0% | 3 | 3 | Groundswell | Defend | |
133 | Spitoo | 44 | 95 | 147 | 74 | 44 | 95 | 221 | Sleep | Confusion | Minima | 18% | 3 | 3 | Black Hole | Defend | |
134 | Spitooligan | 59 | 156 | 192 | 131 | 104 | 144 | 265 | Sleep | Confusion | Minima | 14.4% | 4 | 3 | Black Hole | Defend | |
135 | Lickety-Spitoo | 99 | 260 | 317 | 221 | 196 | 258 | 426 | Sleep | Confusion | Minima | 9% | 4 | 4 | Black Hole | Defend | |
136 | Sniper Spitoo | 99 | 246 | 324 | 201 | 155 | 244 | 441 | Sleep | Confusion | Minima | 9% | 4 | 4 | Black Hole | Defend | |
137 | Monolith | 26 | 58 | 129 | 181 | 81 | 71 | 91 | Stun/Nix | Sleep/Confusion/Poison | Automata | 8% | 3 | 2 | Stony Gaze | Defend | |
138 | Megalith | 42 | 101 | 215 | 307 | 140 | 124 | 157 | Stun/Nix | Sleep/Confusion/Poison | Automata | 6.4% | 3 | 2 | Stony Gaze | Defend | |
139 | Paleolith | 50 | 136 | 277 | 402 | 186 | 165 | 207 | Stun/Nix | Sleep/Confusion/Poison | Automata | 4% | 3 | 3 | Stony Gaze | Defend | |
140 | Neolith | 50 | 154 | 257 | 402 | 186 | 165 | 207 | Stun/Nix | Sleep/Confusion/Poison | Automata | 4% | 3 | 3 | Stony Gaze | Defend | |
141 | Sprog Cog | 22 | 71 | 81 | 110 | 71 | 54 | 62 | Stun/Nix | Sleep/Confusion/Poison | Automata | 8% | 3 | 4 | Bolt Shower | Defend | |
142 | Hot Cog | 40 | 133 | 150 | 190 | 124 | 107 | 108 | Stun/Nix | Sleep/Confusion/Poison | Automata | 6.4% | 3 | 4 | Bolt Shower | Defend | |
143 | Supercogductor | 72 | 216 | 284 | 301 | 228 | 225 | 225 | Stun/Nix | Sleep/Confusion/Poison | Automata | 4% | 4 | 4 | Bolt Shower | Defend | |
144 | Cogdenser | 72 | 193 | 261 | 301 | 251 | 225 | 248 | Stun/Nix | Sleep/Confusion/Poison | Automata | 4% | 4 | 4 | Bolt Shower | Defend | |
145 | Tin-Man | 22 | 89 | 51 | 98 | 70 | 45 | 40 | Stun/Nix | Sleep/Confusion/Poison | Automata | 6% | 2 | 1 | Prism Guard | Defend | |
146 | Iron-Man | 38 | 162 | 95 | 180 | 132 | 87 | 66 | Stun/Nix | Sleep/Confusion/Poison | Automata | 4.8% | 2 | 2 | Prism Guard | Defend | |
147 | Steam-Man | 60 | 222 | 168 | 272 | 249 | 159 | 123 | Stun/Nix | Sleep/Confusion/Poison | Automata | 3% | 1 | 2 | Prism Guard | Defend | |
148 | Beam-Man | 60 | 244 | 148 | 272 | 249 | 159 | 123 | Stun/Nix | Sleep/Confusion/Poison | Automata | 3% | 1 | 2 | Prism Guard | Defend | |
149 | Clinketyclank | 25 | 76 | 76 | 79 | 87 | 97 | 82 | Stun/Nix | Sleep/Confusion/Poison | Automata | 8% | 4 | 3 | Bolt Shower | Psyche Up | |
150 | Clinketyclank Mk. 2 | 24 | 144 | 127 | 152 | 153 | 171 | 161 | Stun/Nix | Sleep/Confusion/Poison | Automata | 0% | 4 | 3 | Bolt Shower | Psyche Up | |
151 | Clinketyclank LX | 68 | 204 | 202 | 239 | 241 | 267 | 252 | Stun/Nix | Sleep/Confusion/Poison | Automata | 4% | 4 | 3 | Bolt Shower | Psyche Up | |
152 | Clinketyclank DX | 68 | 227 | 180 | 239 | 241 | 267 | 252 | Stun/Nix | Sleep/Confusion/Poison | Automata | 0% | 4 | 3 | Bolt Shower | Psyche Up | |
153 | Fuddy-Daddy | 18 | 70 | 70 | 82 | 72 | 68 | 32 | Stun/Nix | Sleep/Confusion/Poison | Automata | 8% | 3 | 4 | Conflagration | Psyche Up | |
154 | Big Daddy | 50 | 171 | 153 | 202 | 171 | 179 | 90 | Stun/Nix | Sleep/Confusion/Poison | Automata | 0% | 3 | 4 | Conflagration | Psyche Up | |
155 | Grand-Daddy | 70 | 238 | 259 | 306 | 261 | 253 | 154 | Stun/Nix | Sleep/Confusion/Poison | Automata | 0% | 4 | 4 | Conflagration | Psyche Up | |
156 | Baddy-Daddy | 70 | 238 | 236 | 332 | 261 | 253 | 134 | Stun/Nix | Sleep/Confusion/Poison | Automata | 0% | 4 | 4 | Conflagration | Psyche Up | |
157 | Lumberwood | 10 | 68 | 80 | 153 | 85 | 63 | 68 | Curse | Stun | Flora | 4% | 2 | 1 | Groundswell | Defend | |
158 | Limberwood | 18 | 138 | 141 | 303 | 171 | 117 | 138 | Curse | Stun | Flora | 0% | 2 | 1 | Groundswell | Defend | |
159 | Umberwood | 30 | 227 | 203 | 475 | 294 | 191 | 227 | Curse | Stun | Flora | 0% | 2 | 2 | Groundswell | Defend | |
160 | Wildwood | 30 | 227 | 218 | 475 | 277 | 191 | 227 | Curse | Stun | Flora | 0% | 2 | 2 | Groundswell | Defend | |
161 | Bubbud | 48 | 63 | 174 | 130 | 108 | 76 | 104 | Curse | Stun | Flora | 8% | 2 | 3 | New Dawn | Defend | |
162 | Sponge Bubbud | 65 | 88 | 257 | 170 | 170 | 125 | 166 | Curse | Stun | Flora | 6.5% | 2 | 3 | New Dawn | Defend | |
163 | Lotus Bubbud | 99 | 110 | 340 | 229 | 209 | 179 | 206 | Curse | Stun | Flora | 4% | 3 | 3 | New Dawn | Defend | |
164 | Tropical Bubbud | 99 | 103 | 335 | 227 | 201 | 170 | 196 | Curse | Stun | Flora | 4% | 3 | 3 | New Dawn | Defend | |
165 | Green Buncher | 20 | 81 | 70 | 74 | 52 | 57 | 49 | Curse | Stun | Flora | 6% | 2 | 1 | Prism Guard | Psyche Up | |
166 | Yellow Buncher | 38 | 165 | 135 | 140 | 104 | 116 | 101 | Curse | Stun | Flora | 4.8% | 2 | 1 | Prism Guard | Psyche Up | |
167 | Underripe Bunder | 62 | 305 | 230 | 262 | 208 | 186 | 204 | Curse | Stun | Flora | 3% | 2 | 2 | Prism Guard | Psyche Up | |
168 | Overripe Buncher | 62 | 328 | 252 | 238 | 187 | 186 | 204 | Curse | Stun | Flora | 0% | 2 | 2 | Prism Guard | Psyche Up | |
