For Disgaea RPG players, this guide will provide a list of the materials required for reincarnation are listed for each level. Let’s check it out.
Materials Required for Reincarnation
The materials and HL required for reincarnation are as follows.
General-purpose reincarnation stones are mainly drops in the main story, while human reincarnation stones, demon reincarnation stones, reincarnation brilliance stones, and reincarnation god statues can be obtained from various special gates in the Dark Gate.
Lvl 9999 was opened with the update on October 22, 2020.
Lv | Gp L v 1 |
Gp L v 2 |
Gp L v 3 |
P L v 1 |
P L v 2 |
P L v 3 |
pyroxene | Statue | HL |
---|---|---|---|---|---|---|---|---|---|
100 | 5 | ― | ― | 5 | ― | ― | ― | ― | 1500 |
200 | 7 | 2 | ― | 7 | 2 | ― | ― | ― | 2000 |
300 | 10 | 2 | ― | 10 | 2 | ― | ― | ― | 2500 |
400 | 12 | 4 | ― | 12 | 4 | ― | Lv1:3 | ― | 5000 |
500 | 12 | 4 | ― | 15 | 4 | ― | Lv1:3 | ― | 5500 |
600 | 15 | 4 | ― | 18 | 4 | ― | Lv1:4 | ― | 6000 |
700 | 15 | 4 | ― | 18 | 4 | ― | Lv1:4 | ― | 6500 |
800 | 18 | 4 | ― | 21 | 4 | ― | Lv1:5 | ― | 7000 |
900 | 19 | 6 | 1 | 23 | 6 | 1 | Lv2:5 | ― | 9500 |
1000 | 19 | 6 | 1 | 23 | 6 | 1 | Lv2:5 | ― | 10000 |
1100 | 20 | 6 | 2 | 24 | 6 | 2 | Lv2:5 | ― | 10500 |
1200 | 21 | 6 | 2 | 24 | 6 | 2 | Lv2:5 | ― | 11000 |
1300 | 21 | 6 | 3 | 25 | 6 | 3 | Lv2:5 | ― | 11500 |
1400 | 23 | 7 | 4 | 27 | 7 | 4 | Lv3:5 | ― | 14000 |
1500 | 23 | 7 | 4 | 27 | 7 | 4 | Lv3:5 | ― | 14500 |
1600 | 24 | 7 | 5 | 28 | 7 | 5 | Lv3:5 | ― | 15000 |
1700 | 24 | 7 | 5 | 29 | 7 | 5 | Lv3:5 | ― | 15500 |
1800 | 25 | 7 | 6 | 30 | 7 | 6 | Lv3:5 | ― | 16000 |
1900 | 29 | 9 | 7 | 34 | 9 | 7 | Lv4:6 | ― | 18500 |
2000 | 29 | 9 | 7 | 35 | 9 | 7 | Lv4:6 | ― | 19000 |
2100 | 30 | 9 | 8 | 36 | 9 | 8 | Lv4:6 | ― | 19500 |
2200 | 31 | 9 | 8 | 36 | 9 | 8 | Lv4:6 | ― | 20000 |
2300 | 31 | 9 | 9 | 37 | 9 | 9 | Lv4:6 | ― | 20500 |
2400 | 35 | 11 | 10 | 42 | 11 | 10 | Lv5:6 | ― | 23000 |
2500 | 36 | 11 | 10 | 42 | 11 | 10 | Lv5:6 | ― | 23500 |
2600 | 36 | 11 | 11 | 43 | 11 | 11 | Lv5:6 | ― | 24000 |
2700 | 37 | 11 | 11 | 44 | 11 | 11 | Lv5:6 | ― | 24500 |
2800 | 38 | 11 | 12 | 45 | 11 | 12 | Lv5:6 | ― | 25000 |
2900 | 41 | 13 | 13 | 49 | 13 | 13 | Lv6:7 | ― | 27500 |
3000 | 42 | 13 | 13 | 50 | 13 | 13 | Lv6:7 | ― | 28000 |
3100 | 43 | 13 | 14 | 51 | 13 | 14 | Lv6:7 | ― | 28500 |
3200 | 43 | 13 | 14 | 51 | 13 | 14 | Lv6:7 | ― | 29000 |
3300 | 44 | 13 | 15 | 52 | 13 | 15 | Lv6:7 | ― | 31500 |
3400 | 48 | 15 | 16 | 57 | 15 | 16 | Lv7:7 | ― | 32000 |
3500 | 48 | 15 | 16 | 57 | 15 | 16 | Lv7:7 | ― | 32500 |
3600 | 49 | 15 | 16 | 58 | 15 | 16 | Lv7:7 | ― | 33000 |
3700 | 50 | 15 | 16 | 59 | 15 | 16 | Lv7:7 | ― | 33500 |
3800 | 50 | 15 | 16 | 60 | 15 | 16 | Lv7:7 | ― | 36000 |
3900 | 54 | 17 | 17 | 64 | 17 | 17 | Lv8:8 | ― | 36500 |
4000 | 55 | 17 | 17 | 65 | 17 | 17 | Lv8:8 | ― | 37000 |
4100 | 55 | 17 | 17 | 66 | 17 | 17 | Lv8:8 | ― | 38000 |
4200 | 56 | 17 | 17 | 66 | 17 | 17 | Lv8:8 | ― | 37500 |
4300 | 57 | 17 | 17 | 67 | 17 | 17 | Lv8:8 | ― | 40500 |
4400 | 57 | 18 | 18 | 68 | 18 | 18 | Lv9:8 | ― | 41000 |
4500 | 60 | 19 | 18 | 72 | 19 | 18 | Lv9:8 | ― | 41500 |
4600 | 61 | 19 | 18 | 72 | 19 | 18 | Lv9:8 | ― | 42000 |
4700 | 62 | 19 | 18 | 73 | 19 | 18 | Lv9:8 | ― | 42500 |
4800 | 62 | 19 | 18 | 74 | 19 | 18 | Lv9:8 | ― | 45000 |
4900 | 63 | 20 | 18 | 75 | 20 | 18 | ― | Lv1:15 | 45500 |
5000 | 63 | 20 | 18 | 75 | 20 | 18 | ― | Lv1:15 | 46000 |
5100 | 63 | 20 | 18 | 75 | 20 | 18 | ― | Lv1:15 | 46500 |
5200 | 63 | 20 | 18 | 75 | 20 | 18 | ― | Lv1:15 | 47000 |
5300 | 63 | 20 | 18 | 75 | 20 | 18 | ― | Lv1:15 | 49500 |
5400 | 63 | 21 | 18 | 75 | 21 | 18 | ― | Lv1:15 | 50000 |
5500 | 63 | 21 | 18 | 75 | 21 | 18 | ― | Lv1:15 | 50500 |
5600 | 63 | 21 | 18 | 75 | 21 | 18 | ― | Lv1:15 | 51000 |
5700 | 63 | 21 | 18 | 75 | 21 | 18 | ― | Lv1:15 | 51500 |
5800 | 63 | 21 | 18 | 75 | 21 | 18 | ― | Lv1:15 | 54000 |
5900 | 63 | 22 | 19 | 75 | 22 | 19 | ― | Lv2:15 | 54500 |
6000 | 63 | 22 | 19 | 75 | 22 | 19 | ― | Lv2:15 | 55000 |
6100 | 63 | 22 | 19 | 75 | 22 | 19 | ― | Lv2:15 | 55500 |
6200 | 63 | 22 | 19 | 75 | 22 | 19 | ― | Lv2:15 | 56000 |
6300 | 63 | 22 | 19 | 75 | 22 | 19 | ― | Lv2:15 | 58500 |
6400 | 63 | 23 | 19 | 75 | 23 | 19 | ― | Lv2:15 | 59000 |
6500 | 63 | 23 | 19 | 75 | 23 | 19 | ― | Lv2:15 | 59500 |
6600 | 63 | 23 | 19 | 75 | 23 | 19 | ― | Lv2:15 | 60000 |
6700 | 63 | 23 | 19 | 75 | 23 | 19 | ― | Lv2:15 | 60500 |
6800 | 63 | 23 | 19 | 75 | 23 | 19 | ― | Lv2:15 | 63000 |
6900 | 63 | 24 | 20 | 75 | 24 | 20 | ― | Lv3:15 | 63500 |
7000 | 63 | 24 | 20 | 75 | 24 | 20 | ― | Lv3:15 | 64000 |
7100 | 63 | 24 | 20 | 75 | 24 | 20 | ― | Lv3:15 | 64500 |
7200 | 63 | 24 | 20 | 75 | 24 | 20 | ― | Lv3:15 | 65000 |
7300 | 63 | 24 | 20 | 75 | 24 | 20 | ― | Lv3:15 | 67500 |
7400 | 63 | 25 | 20 | 75 | 25 | 20 | ― | Lv3:15 | 68000 |
7500 | 63 | 25 | 20 | 75 | 25 | 20 | ― | Lv3:15 | 68500 |
7600 | 63 | 25 | 20 | 75 | 25 | 20 | ― | Lv3:15 | 69000 |
7700 | 63 | 25 | 20 | 75 | 25 | 20 | ― | Lv3:15 | 69500 |
7800 | 63 | 25 | 20 | 75 | 25 | 20 | ― | Lv3:15 | 72000 |
7900 | 63 | 26 | 20 | 75 | 26 | 20 | ― | Lv4:15 | 72500 |
8000 | 63 | 26 | 20 | 75 | 26 | 20 | ― | Lv4:15 | 73000 |
8100 | 63 | 26 | 20 | 75 | 26 | 20 | ― | Lv4:15 | 73500 |
8200 | 63 | 26 | 20 | 75 | 26 | 20 | ― | Lv4:15 | 74000 |
8300 | 63 | 26 | 20 | 75 | 26 | 20 | ― | Lv4:15 | 76500 |
8400 | 63 | 27 | 20 | 75 | 27 | 20 | ― | Lv4:15 | 77000 |
8500 | 63 | 27 | 20 | 75 | 27 | 20 | ― | Lv4:15 | 77500 |
8600 | 63 | 27 | 20 | 75 | 27 | 20 | ― | Lv4:15 | 78000 |
8700 | 63 | 27 | 20 | 75 | 27 | 20 | ― | Lv4:15 | 78500 |
8800 | 63 | 27 | 20 | 75 | 27 | 20 | ― | Lv4:15 | 81000 |
8900 | 63 | 28 | 20 | 75 | 28 | 20 | ― | Lv5:15 | 81500 |
9000 | 63 | 28 | 20 | 75 | 28 | 20 | ― | Lv5:15 | 82000 |
9100 | 63 | 28 | 20 | 75 | 28 | 20 | ― | Lv5:15 | 82500 |
9200 | 63 | 28 | 20 | 75 | 28 | 20 | ― | Lv5:15 | 83000 |
9300 | 63 | 28 | 20 | 75 | 28 | 20 | ― | Lv5:15 | 85500 |
9400 | 63 | 29 | 20 | 75 | 29 | 20 | ― | Lv5:15 | 86000 |
9500 | 63 | 29 | 20 | 75 | 29 | 20 | ― | Lv5:15 | 86500 |
9600 | 63 | 29 | 20 | 75 | 29 | 20 | ― | Lv5:15 | 87000 |
9700 | 63 | 29 | 20 | 75 | 29 | 20 | ― | Lv5:15 | 87500 |
9800 | 63 | 29 | 20 | 75 | 29 | 20 | ― | Lv5:15 | 90000 |
9900 | 63 | 30 | 20 | 75 | 30 | 20 | ― | Lv5:15 | 90500 |
That’s all we are sharing today in Disgaea RPG Complete Materials Required List for Reincarnation, if you have anything to add, please feel free to leave a comment below, and we’ll see you soon.
Related Posts:
- Disgaea RPG How to Collect Magic Stones Efficiently 2021
- Disgaea RPG: How to Level Your Character to 9999
- Disgaea RPG: Facebook & Serial Code (April 2021)
- Disgaea RPG: Reroll Guide (Android & IOS)
- Disgaea RPG: Gift Codes For Free Stuff (April 2021)
how to get the pyroxene level 2? All I got pyroxene level 1 until now in Dark gates