If you play Soda Dungeon 2 and looking for an item list of the game, this guide provides an item list explaining the drops, stats and spawn level of items, let’s check it out.
| Name | Type | lvl 1 Stats | Min Spawn lvl | Area | Comments |
|---|---|---|---|---|---|
| Bottle | Weapon | +1 Atk | 0 | Caverns | |
| Stool | Shield | +1 HP | 0 | Caverns | |
| Leather Armor | Armor | +1 Hp | 0 | Caverns | |
| Pelt | Resource | 0 | Caverns/Jail | Drops from Rat | |
| Leather | Resource | 0 | Armory | Drops from Cadet | |
| Iron ore | Resource | 0 | Kitchen Mineshaft | Drops from Iron Chef/Crocked Pot | |
| Iron Armor | Armor | +8 Hp | 0 | Armory | |
| Iron sword | Weapon | +7 Atk, +30% crit chance for +35% Crit Damage | 0 | Armory | |
| Iron Shield | Shield | +5 Hp | 0 | Jail | |
| Copper ore | Resource | 0 | |||
| Silver ore | Resource | 0 | Mineshaft | ||
| Gold ore | Resource | 0 | Armory Mineshaft | Drops from Captain | |
| Platinum ore | Resource | 0 | Mineshaft | ||
| Uranium ore | Resource | 0 | Mineshaft | ||
| Wood | Resource | 0 | All | Drops from Iron Chef | |
| Stone | Resource | 0 | Caverns/Jail | ||
| Steel | Resource | 0 | Kitchen Armory Throne Room | Drops from Hamnibal/ Protein Chef/ Bladed Lizard/ Razorback/ Vampire Aristocrat | |
| Coal | Resource | 0 | Jail/Armory | ||
| Bone Mail | Armor | +6 Hp | 0 | Jail | |
| Saber | Weapon | +8 Atk, +30% crit chance, +50% crit damage, +20% dodge | 0 | Armory | |
| Steel Shield | Shield | +6 Hp | 0 | Armory | |
| Gold Shield | Shield | +7hp, +20% gold find | 0 | Throne Room | |
| Assassin Dagger | Weapon | +7atk, +30% crit chance for +125% crit damage | 0 | Throne Room | |
| Darkwing Shield | Shield | +8Hp | 0 | Throne Room | |
| Demon Armor | Armor | +10Hp | 0 | Throne Room | |
| Lucky clover | Accessory | +10% gold find, +5 item find | 0 | Kitchen | |
| Power Glove | Accessory | +10 Atk | 0 | Throne Room | |
| Blue Smithing Crystal | Resource | 0 | All | ||
| Light Gland | Resource | 0 | Caverns | Drops from Squib | |
| Mushroom | Resource | 0 | Caverns | Drops from Mushroom | |
| Slime | Resource | 0 | Caverns Throne Room | Drops from Slug/ Duke Of Slime/ Cauldron | |
| Teeth | Resource | 0 | Caverns | Drops from Mole Rat | |
| Scale | Resource | 0 | Caverns | Drp[s from Toad | |
| Dragon Scale | Resource | 0 | Caverns Throne Room | Drops from Dragon/Demona | |
| Candle | Resource | 0 | Jail | Drops from Lantern Geist | |
| Meat | Resource | 0 | Kitchen | Drops from Protein Chef | |
| Silk | Resource | 0 | Jail Armory Throne Room | Drops from Lantern Geist/ Burlapy/ Pit Champion/ Dragoon/ Blade Geist/ Twilight Priestess | |
| Spectral Draught | Resource | 0 | Jail | Drops from Stichy/ Ghost Dragon | |
| Chainmail | Armor | +5 Hp | 0 | Jail | |
| Apple | Resource | 0 | Kitchen | Drops from Vegone | |
| Bacon | Resource | 0 | Kitchen Throne Room | Drops from Glazed Guardian/ Pigammon/ Hamnibal/ Bacon Progenitor/ Prince Oink | |
| Blueberry Juice | Resource | 0 | Kitchen | Drops from Blue Barry | |
| Caramel | Resource | 0 | Kitchen | Drops from Creme Brulee | |
| Carrot | Resource | 0 | Kitchen | Drops from Carrot | |
| Cog | Resource | 0 | Kitchen | Drops from Beater Bot | |
| Eggplant | Resource | 0 | Kitchen | Drops from Eggplant | |
| Glass Shard | Resource | 0 | Kitchen Throne Room | Drops from Pigammon/Sir Turts | |
| Radish | Resource | 0 | Kitchen | Drops from Radish | |
| Demonic Fragment | Resource | 0 | Armory Throne Room | Drops from Deathbringer/ Skull Commander/ Assassin/ Corrupt Hero | |
| Feather | Resource | 0 | Armory | Drops from Pike Knight/ Pit Champion | |
| Glue | Resource | 0 | Armory | Drops from Lancer/ Dragoon | |
| Magic Powder | Resource | 0 | Armory | Drops from Darklo | |
| Skull | Resource | 0 | Armory | Drops from Skull Commander | |
| Meat Suit | Armor | +7 Hp | 0 | Kitchen | |
| Leather Shield | Shield | +4 Hp | 0 | Kitchen | |
| Pig Shield | Shield | +5 Hp | 0 | Kitchen | |
| Meaty Club | Weapon | +8 atk +2 Hp Regen | 0 | Kitchen | |
| Mini Glaive | Weapon | +5 atk, +30% Crit Chance for +100% Damage | 0 | Armory | Is daggers in the current version? |
| Blood | Resource | 0 | Throne Room | Drops from Royal Commander | |
| Love Dust | Resource | 0 | Throne Room | Drops from Cupid Warrior | |
| Demon Horn | Resource | 0 | Throne Room | Drops from Demona | |
| Poison Vial | Resource | 0 | Jail | Drops from Abomination | |
| Wooden Staff | Weapon | +2 Atk +5% Magic Damage | 0 | Armory | |
| Stoplight Shield | Shield | +35 HP, +15 Hp Regen | 0 | Shop | Have a Gem slot |
| Eye | Resource | 0 | Caverns | Drops from Toad | |
| Cut Stone | Resource | 0 | Caverns | Drops from Granite Growler | |
| Fang | Resource | 0 | Caverns Jail | Drops from Gorgon/ Abomination | |
| Bug Wing | Resource | 0 | Jail | Drops from Fly | |
| Rusty Key | Resource | 0 | Jail | Drops from Guard/ Jailer/ Uberjailer | |
| Wooden Sword | Weapon | +2 atk, +1% crit chance for +10% Damage | 5 | Caverns | |
| Buckler | Shield | +2 Hp | 5 | Caverns | |
| Magic Ring | Accessory | +20 mp, +10% Magic atk Boost | 5 | Armory | |
| Heal Stone | Accessory | 5 | Caverns Jail | Grants: Heal. 1MP. Magic. Heals 20HP | |
| Rock | Accessory | 5 | Caverns | Grants: Rock Toss. 1 MP. Phys. Deals .1.1x Atk to Target. Stops dropping at lvl 99 | |
| Goblin Shield | Shield | +3 Hp | 10 | Caverns | |
| Bone Club | Weapon | +6 atk | 20 | Jail | |
| Mace | Weapon | +4 atk, +15% Crit Chance for +50% Damage | 20 | Jail | |
| Golden eye | Shield | +10 hp | 100 | All | Have a Gem slot |
| Skull Blade | Weapon | +15atk, +25% crit chance for +75% Damage, +10% Damage reduction | 100 | All | Grants: Skull Bash. 8 MP. Magic. Deals 2x ATK to Target. +Chance to Burn |
| Blue Gem | Gem | +5% Mp | 100 | All | |
| Stardust | Weapon | 100 | Armory | Drops from Spectral King | |
| Red gem | Gem | +5% Atk increase | 110 | All | |
| Purple gem | Gem | +5% Dodge | 200 | All | |
| Prismashell Shield Item | Shield | +25 hp | 200 | All | |
| Blade of Virtue | Weapon | +25 atk, +15% crit chance for +70% dmg +15% Dmg reflection | 200 | All | |
| Hallowed Plate | Armor | +20 hp, +10% dmg reflection | 200 | All | |
| Red Smithing Crystal | Resource | 250 | All | ||
| Frog Shield | Shield | +28 Hp | 300 | All | Have a Gem slot |
| Aqua Gem | Gem | +5% Physical Damage | 300 | All | |
| Geode | Accessory | +10 Ore Find | 300 | All | |
| Ancient Axe | Weapon | +35 atk, +20% Crit Chance for +80% Damage | 300 | All | Have a Gem slot |
| Splendid Staff | Weapon | +20 atk +10% Magic Damage | 300 | All | |
| Gantus Blade | Weapon | +40 atk, +30% Crit Chance for +85% Damage | 300 | All | Prevents Speed Down |
| Demon Gem | Gem | +25% Damage Reflection | 400 | All | |
| Ossein Armor | Armor | +30 Hp +15% Damage Reduction | 400 | All | Grants Dark Flame. 10 MP. Magic. Deals .8x Atk to Group. +Chance to Burn |
| Power Shield | Shield | +35 Hp +15 atk | 400 | All | Have a Gem slot |
| Bone | Resource | 500 | Caverns Jail Kitchen | Drops from Skeleton monsters/Bacon Progenitor | |
| Yellow Smithing Crystal | Resource | 500 | All | ||
| Sulfur | Resource | 500 | Caverns | ||
| Metal Shard | Resource | 500 | Armory Throne Room | Drops from Soldier/ Royal Guard | |
| Star Gem | Gem | +50 hp +25 atk +20 mp | 500 | All | |
| Staff Of Awareness | Weapon | +15 atk +10% Magic Damage +10 Item Find | 500 | All | |
| Rusty Sword | Weapon | +3 atk, +10% crit chance for +75% Damage | 600 | Caverns | |
| Karuta | Armor | +27 Hp +25% Evade | 600 | All | |
| Eye Gem | Gem | +10 Item Find | 600 | All | |
| Staff Of Choosing | Weapon | +40 atk +10% Magic Damage | 600 | All | Have a Gem slot |
| Royal Sword | Weapon | +50 atk, +15% Crit Chance for 130% Damage | 600 | All | Have a Gem slot |
| Gold Armor | Armor | +35 Hp +30% Gold Find | 700 | All | |
| Target Gem | Gem | +50% Crit Damage | 700 | All | |
| Essence Magnet | Accessory | +5% Essence Find | 700 | All | |
| Green Smithing Crystal | Resource | 750 | All | ||
| Staff of Greed | Weapon | +30 atk, +10% Magic attack boost, +15% Gold find | 800 | All | |
| Buzz Blade | Weapon | +75 atk, +5% crit chance for +135% crit damage +10% chance to stun | 800 | All | |
| Pearl Gem | Gem | +5% to physical and magical attacks | 900 | All | |
| Cosmic Shield | Shield | +40 Hp, +15% Magical attack boost, +3% Essence find | 900 | All | |
| KeyBringer | Weapon | +99 Atk, +40% Crit chance for +80% damage, +20% chance to find dungeon keys | 900 | All | |
| Obsidian | Resource | 900 | Caverns | ||
| Grand Scepter | Weapon | +50 Atk, +30% boost to Magical Attacks | 1500 | All | |
| Soul Guardian | Weapon | +150 Atk, +10% crit chance for +150% crit damage | 1500 | All |
That’s all we are sharing today in Soda Dungeon 2 Item List (Stats, Spawn Level, Drops), if there are anything you want to add please feel free to leave a comment below and we’ll see you soon.
Credit to The Soviet Gaming
Related Posts:
- Soda Dungeon 2 Walkthrough Guide (Dimension 1 – 10)
- Soda Dungeon 2 Warrior Dimension Guide (Dimension 11)
- Soda Dungeon 2 All Achievements Guide
- Soda Dungeon 2 Beginner’s Guide (Team, Dimension, Leveling, Arena & Tips)
- Soda Dungeon 2 Basic Tips and Tricks For Beginners
au dela des niveau 2500 vous pouvez gagner des armes et bouclier légendaire bien que très rare