This guide covers the effects of additional materials used in equipment development, the effects of cooking ingredients, and bonus special recipe effects. Please note that this data is current as of version 1.0.19, and updates may add or change content in the future. We do not cover where to obtain these items or their other uses here.

Equipment Development Materials
| Material | Price | Effect |
|---|---|---|
| Strong Wood | 78 | HP Max +1 |
| Coral Chunk | 120 | HP Max +1, Damage Reduction +0.1% |
| Magic Wood | 204 | HP Max +2 |
| Burnt Wood | 282 | HP Max +2, Damage Reduction +0.3% |
| Crystallized Wood | 338 | HP Max +3 |
| Tree Branch | 44 | MP Recovery Speed +0.5% |
| Old Shell | 240 | HP Max +1, MP Max +2 |
| Burnt Branch | 564 | MP Recovery Speed +2% |
| Tree Sap | 203 | Magic Damage +1%, Casting Time Reduction +0.5% |
| Coral Fragment | 260 | MP Recovery Speed +1% |
| Glowing Tree Sap | 530 | Magic Damage +2%, Casting Time Reduction +1% |
| Ordinary Stone | 24 | Damage Reduction +0.3% |
| Deep Sea Stone | 132 | Damage Reduction +0.6% |
| Forest Stone | 224 | Damage Reduction +0.9% |
| Magma Stone | 310 | Damage Reduction +1.2% |
| Mysterious Stone | 310 | Damage Reduction +1.5% |
| Hard Stone | 40 | Defense +1 |
| Clay | 140 | Defense +1, Damage Reduction +0.1% |
| Diatomaceous Earth | 216 | Defense +1, Damage Reduction +0.2% |
| Obsidian Fragment | 508 | Critical Rate +0.5%, Critical Damage +3% |
| Sapphire | 1300 | All Damage +1% |
| Ancient Fossil | 2000 | Critical Damage +2% |
| Pearl | 3000 | All Damage +1.5% |
| Emerald | 3400 | All Damage +2% |
| Amber | 5100 | Critical Damage +3% |
| Moon Stone | 5170 | Critical Damage +4% |
| Ruby | 7050 | All Damage +2.5% |
| Fluorite | 6110 | Critical Damage +5% |
| Diamond | 9400 | All Damage +3% |
| Four-Leaf Clover | 122 | Critical Rate +1% |
| Tsuiru Flower | 480 | Magic Damage +5%, Critical Damage -8% |
| Chicken Feather | 61 | Movement Speed +1% |
| Beast Hide | 74 | Physical Damage Reduction +1% |
| Cracked Blade | 67 | Physical Damage +0.5% |
| Broken Staff | 67 | Magic Damage +0.5% |
| Carrot Core | 389 | Physical Damage +0.3%, MP Recovery Speed +1% |
| Flutter Sensor | 176 | Casting Time Reduction +1% |
| Oka-nyan’s Antenna Hair | 187 | MP Recovery Speed +1.5% |
| Hard Beast Hide | 261 | Physical Damage Reduction +2% |
| Damp Gunpowder | 234 | Melee Attack Speed +1% |
| Unknown Medicine | 254 | Melee Charge Time Reduction +1% |
| Pebble Stone | 246 | Physical Damage +1% |
| Flickering Flame | 254 | Magic Damage +1% |
| Demon-Enchanted Antenna Hair | 780 | MP Max +4 |
| Emotion Crystal | 1950 | Critical Rate +0.2%, Critical Damage +5% |
| Mysterious Raindrop | 354 | MP Recovery Speed +1.2% |
| Cursed Coin | 372 | Physical Damage +15%, Damage Taken +30% |
| Empty Treasure Chest | 390 | Physical Damage +2% |
| Black Magic Tome | 390 | Magic Damage +2% |
| Heart Gem | 1800 | Physical Damage +15%, Movement Speed -15% |
| Peacock Feather | 612 | Movement Speed +3% |
| Magic Powder | 643 | MP Recovery Speed +1%, Casting Time Reduction +1% |
| Stellar Engine | 3060 | MP Recovery Speed +3%, MP Max -3 |
| Black Fur | 874 | Physical Damage Reduction +3% |
| Raffians’ Mane | 909 | Melee Charge Time Reduction +3% |
| Maguchi’s Magma | 917 | Physical Damage +3% |
| Hyakki Yakou Will-o’-Wisp | 895 | Magic Damage +3% |
| Gunpowder on the Verge of Ignition | 931 | Melee Attack Speed +5%, Damage Taken +10% |
| Camouflage Pattern Fabric | 966 | Evasion Rate +1% |
| Metal Halo | 1022 | Critical Rate +1.5%, Damage Taken +6% |
| Kiryukai Emblem | 4230 | Melee Charge Time Reduction +2%, Physical Damage +2% |
| High-Precision Flutter Sensor | 1107 | Casting Time Reduction +2% |
| Fallen Angel’s Halo | 1213 | Attack Power +1 |
| Undying Phoenix Tablet | 1234 | Magic Damage +10%, MP Consumption +20% |
| Undying Phoenix Feather | 1410 | Damage Reduction +5%, All Damage -2% |
| Otherworldly Rough Stone | 5640 | MP Max +6 |
| Divine Age Treasure | 10575 | Magic Damage +3%, Casting Time Reduction +2%, MP Consumption Reduction +2% |
| Copper Ingot | 74 | HP Max +1, Physical Damage +0.1% |
| Iron Ingot | 156 | Damage Reduction +0.3%, All Damage +0.3% |
| Prism Ingot | 260 | Damage Reduction +0.5%, Evasion Rate +0.3% |
| Silver Ingot | 338 | All Damage +0.5% |
| Aqualite Ingot | 400 | Damage Reduction +0.8%, Physical Damage Reduction +1% |
| Celestite Ingot | 680 | Magic Damage +1%, Physical Damage -2% |
| Gold Ingot | 884 | All Damage +1% |
| Ligrosite Ingot | 940 | Magic Damage Reduction +2% |
| Holorium Ingot | 1128 | Damage Reduction +1%, All Damage +0.5% |
| Light from a Distant World | 1036 | Pickaxe and Axe Damage +5% |
| Kira Tuna | 907 | Critical Damage +10%, Critical Rate -3% |
| Coelacanth | 3185 | MP Consumption Reduction +1.5%, Magic Damage Reduction +1% |
| Atishi Crab | 3185 | Damage Reduction +1%, Magic Damage +1% |
| Aen | 777 | MP Consumption Reduction +2% |
| Intern Orca | 7000 | Critical Rate +6%, All Damage -4% |
| Miosha no Koashi | 1404 | MP Consumption Reduction +2.5% |
| Upa Lupah | 14637 | Charged Attack Damage +5% |
| Nanora Eel | 17255 | Movement Speed +5%, Damage Taken +5% |
| Kodai no Chris | 1416 | Melee Attack Speed +6%, All Damage -3% |
| Bien | 1645 | MP Consumption Reduction +3% |
| Seahorse | 2221 | Physical Damage +2%, Magic Damage +2% |
| Galactic Whale | 50173 | All Combat Parameters Slightly Increase |
| Holorium Grain | 30 | MP Max +2, Damage Taken +1% |
| Holorium Fragment | 106 | MP Max +4, Damage Taken +2% |
| Holorium Crystal Fragment | 160 | MP Max +6, Damage Taken +3% |
| Holorium Crystal | 272 | MP Max +8, Damage Taken +4% |
| Holorium Large Crystal | 376 | MP Max +10, Damage Taken +5% |
Cooking Ingredients
| Material | Price | Effect |
|---|---|---|
| Apple | 53 | Defense +1 |
| Deep Sea Orange | 286 | Defense +3 |
| Pineapple | 733 | Defense +6 |
| Herb | 37 | HP +6 |
| Berry | 104 | Defense +2 |
| Mushroom | 130 | Movement Speed +6%, Melee Attack Speed +1% |
| Strong Herb | 200 | HP +8 |
| Enchanting Tomato | 442 | Casting Speed +7% |
| Maitake Mushroom | 374 | Movement Speed +7%, Melee Attack Speed +1% |
| Glittering Herb | 470 | HP +8 |
| Chili Pepper | 423 | All Damage Reduction +2%, Casting Speed +4% |
| Shiitake Mushroom | 517 | Movement Speed +8%, Melee Attack Speed +1% |
| Sugar | 61 | MP +6 |
| Chocolate | 323 | MP +8 |
| Tofu | 757 | MP Recovery Speed +4%, MP Consumption Reduction +4% |
| Chicken Meat | 62 | Attack Power +1 |
| Egg | 67 | MP +6 |
| Beast Meat | 62 | All Damage UP +4% |
| Wilted Carrot | 78 | Physical Damage Reduction +1%, Magic Damage Reduction +2% |
| Moon Viewing Egg | 83 | MP +6, MP Recovery Speed +2% |
| Beef | 218 | Attack Power +2, All Damage UP +2% |
| Milk | 216 | Gathering Speed +6% |
| Mass-Produced Mayonnaise | 242 | MP Recovery Speed +5% |
| Unopened Emergency Rations | 330 | Attack Power +3 |
| Cute Octopus Tentacles | 375 | Movement Speed +4%, Evasion Rate +3% |
| Bone-In Meat | 561 | Attack Power +5 |
| High-Quality Egg | 632 | MP +9 |
| Princess’s Candy | 663 | MP +9 |
| Root Leaf | 673 | Critical Rate +7% |
| Premium Mayonnaise | 653 | MP Recovery Speed +7% |
| Marbled Meat | 846 | Attack Power +5, Physical Damage UP +2% |
| High-Quality Milk | 876 | Gathering Speed +10% |
| Rose Milk | 1060 | All Damage Reduction +3%, Gathering Speed +10% |
| Undying Phoenix Feather | 1410 | Movement Speed +7%, Evasion Rate +3% |
| Butter | 260 | Magic Damage Reduction +1%, Gathering Speed +4% |
| Cheese | 260 | Physical Damage Reduction +1%, Gathering Speed +4% |
| High-Quality Butter | 1052 | Magic Damage Reduction +2%, Gathering Speed +7% |
| High-Quality Cheese | 1052 | Physical Damage Reduction +2%, Gathering Speed +7% |
| Goldfish | 47 | Physical Damage UP +2% |
| Crucian Carp | 52 | Magic Damage UP +2% |
| Ajimaru | 130 | HP +2, All Damage Reduction +1% |
| Carp | 142 | Physical Damage UP +4% |
| Catfish | 149 | Critical Damage +4%, All Damage UP +3% |
| Kira Tuna | 907 | Critical Damage +4%, Physical Damage UP +8% |
| Arapaima | 1166 | Magic Damage UP +8%, Melee Attack Speed +1% |
| Golden Carp | 6475 | All Damage UP +4%, All Damage Reduction +2% |
| Angelfish | 164 | Magic Damage UP +2% |
| Clam | 182 | MP Consumption Reduction +2% |
| Goby | 182 | Magic Damage UP +2% |
| Donko | 164 | All Damage UP +2% |
| Takodachi | 455 | Critical Rate +1%, Evasion Rate +3% |
| Freshwater Crab | 487 | Charged Attack Damage +3% |
| Largemouth Bass | 455 | All Damage UP +4%, Melee Attack Speed +1% |
| Tilapia | 482 | Critical Rate +2%, All Damage UP +4% |
| Salmon | 501 | Magic Damage UP +6% |
| Coelacanth | 3185 | All Damage UP +5%, Charge Speed +5% |
| Atishi Crab | 3185 | Movement Speed +6%, Charged Attack Damage +8% |
| Eel | 5460 | Evasion Rate +2%, Magic Damage UP +6% |
| Alligator Gar | 7280 | Physical Damage UP +9%, Melee Attack Speed +1% |
| Anglerfish | 252 | All Damage Reduction +2% |
| Squid | 280 | Evasion Rate +2% |
| Pufferfish | 280 | Critical Rate +2%, All Damage UP +4% |
| Great White Shark | 700 | HP +2, Physical Damage UP +5% |
| Aen | 777 | All Damage UP +6% |
| Mahi-Mahi | 819 | All Damage UP +4%, Melee Attack Speed +2% |
| Red Seabream | 784 | All Damage UP +3%, All Damage Reduction +2% |
| Scallop | 847 | Magic Damage UP +1%, MP Consumption Reduction +6% |
| Oarfish | 9100 | Magic Damage UP +7%, Casting Speed +4% |
| Snow Crab | 7210 | Charged Attack Damage +9%, Casting Speed +4% |
| Piranha | 833 | Physical Damage UP +3% |
| Rainbow Trout | 952 | Magic Damage UP +3% |
| Arowana | 1309 | All Damage UP +7% |
| Snakehead | 1464 | All Damage UP +5%, Melee Attack Speed +2% |
| Sturgeon | 1285 | Critical Rate +2%, All Damage UP +5% |
| Oyster | 1345 | MP Consumption Reduction +8% |
| Nanora Eel | 17255 | Movement Speed +9%, Evasion Rate +3%, Melee Attack Speed +2% |
| Kodai no Chris | 1416 | Critical Rate +7%, All Damage UP +7% |
| Haokoze | 592 | Physical Damage UP +4% |
| Octopus | 658 | Evasion Rate +2% |
| Betta Fish | 823 | All Damage UP +3% |
| Flying Fish | 954 | Critical Rate +3% |
| Bien | 1645 | Magic Damage UP +10%, Casting Speed +1% |
| Magma Marlin | 2023 | Critical Rate +4%, All Damage UP +6% |
| Unicorn Fish | 2270 | All Damage UP +4%, All Damage Reduction +3% |
| King Crab | 2369 | All Damage Reduction +3%, Charged Attack Damage +6%, Charge Speed +3% |
| Shrimp Lion | 23359 | Critical Rate +8%, Charge Speed +9% |
| Spiny Lobster | 28788 | Critical Rate +4%, Charged Attack Damage +6%, Charge Speed +9% |
| Wheat | 40 | HP +4 |
| Potato | 82 | All Damage Reduction +1% |
| Onion | 82 | Critical Rate +2% |
| Gold Wheat | 204 | HP +6, All Damage Reduction +1% |
| Gold Potato | 408 | All Damage Reduction +2%, Physical Damage Reduction +2% |
| Gold Onion | 408 | Critical Rate +4%, Critical Damage +10% |
| Rice | 144 | HP +4 |
| Carrot | 286 | All Damage Reduction +3% |
| Tomato | 286 | Casting Speed +4% |
| Gold Rice | 716 | HP +7, All Damage Reduction +2% |
| Gold Carrot | 1430 | All Damage Reduction +3%, Magic Damage Reduction +1% |
| Gold Tomato | 1430 | Magic Damage Reduction +1%, Casting Speed +4% |
| High-Quality Wheat | 236 | HP +5 |
| Turnip | 474 | Critical Rate +6% |
| Corn | 244 | MP Recovery Speed +4% |
| High-Quality Gold Wheat | 1182 | HP +8, All Damage Reduction +2% |
| Gold Turnip | 2366 | Critical Rate +6%, Critical Damage +9% |
| Gold Corn | 1182 | MP Recovery Speed +6%, MP Consumption Reduction +4% |
| Duck Rice | 402 | HP +5 |
| Daikon Root | 532 | All Damage Reduction +4% |
| Strawberry | 804 | Defense +4 |
| Gold Duck Rice | 2010 | HP +9, All Damage Reduction +2% |
| Gold Daikon Root | 2656 | All Damage Reduction +4%, Physical Damage Reduction +2% |
| Gold Strawberry | 4020 | Defense +4, All Damage Reduction +1% |
| Botakichi Wheat | 704 | HP +7 |
| Lettuce | 1138 | Critical Rate +8% |
| Pumpkin | 1396 | Magic Damage UP +1%, Casting Speed +6% |
| Botakichi Gold Wheat | 3516 | HP +10, All Damage Reduction +2% |
| Gold Lettuce | 5688 | Critical Rate +8%, Critical Damage +12% |
| Gold Pumpkin | 6980 | Magic Damage UP +3%, Casting Speed +6% |
Bonus: Special Recipe Effects
| Dish | Effect |
|---|---|
| Moon Viewing Rabbit Burger | Movement Speed +20% |
| Ina’s Squid Ink Pasta | Fish Attraction Power +10% |
| Little Omelette Rice | Rare Species Acquisition Rate +30% |
| Subaru’s Good Mood Curry | Rare Species Harvest Amount +30% |
| Muten Botan’s Special Ramen | Shining Species Acquisition Rate +20% |
| Earth Invasion Hamburger | Critical Rate +10% |
| KFP | All Damage Reduction +10% |
| Shrimp Lion Plate | Fish Rampage Resistance +10% |
| Hakujou’s Pineapple Juice | Critical Rate +10% |
| Akirose’s Crepe | Movement Speed +10% |
Final Thoughts
There you have it—a complete breakdown of all the equipment development materials, cooking ingredients, and special recipes currently available in version 1.0.19. Whether you’re looking to boost your HP, crank up your critical damage, or whip up some game-changing dishes, this guide has you covered. Keep in mind that updates might shake things up, so stay tuned for any changes down the line. Now, which material or recipe are you most excited to try out? Drop a comment and let me know how your builds are shaping up!
Related Posts:
- HoloVillage: Our Cozy Days – Complete Crop Guide (Harvest Yield, Growth Time, and Money-Making Tips)