Initial Notes
Either go to each building section on the right, or use CTRL + F to search for a specific building. (Searching may only support English for now)
Each building, and place-able upgrade, will have a [width] x [depth]. Typically buildings will require road connections along its width. Place-able upgrades will also link to its parent building on the width side.
For example: If a building is shown as 10 x 5, the road may need to be 10 long to ensure all connections.
Power
Electrical Cable | 1 x 1
Power Line | 2 x 2
Transformer Substation | 6 x 7
Wind Turbine | 3 x 3
Small Coal Plant | 13 x 16
Gas Power Plant | 27 x 37
Storage Extension | 9 x 9
Emergency Battery Station | 22 x 10
Diesel Generator | 5 x 4
Coal Power Plant | 50 x 40
Coal Storage Yard | 25 x 33
Geothermal Power Plant | 44 x 35
High Voltage Substation | 4 x 4
Solar Power Plant | 36 x 69
High Voltage Substation | 5 x 4
Hydroelectric Power Plant | 6 x 10
Solar Power Plant | 36 x 69
Water
Water Pumping Station | 4 x 6 | Coastal
Water Tower | 4 x 4
Groundwater Pumping Station | 6 x 6
Advanced Water Pumping Station | 11 x 22 | Coastal
Sewage Outlet | 2 x 2
Extra Settling Tank | 2 x 3
Wastewater Treatment Plant | 12 x 10
Extra Processing Unit | 12 x 10
Road Services & Parking
Road Maintenance Depot | 10 x 12
Small Parking Lot | 5 x 5
Medium Parking Lot | 7 x 5
Large Parking Lot | 10 x 8
Very Large Parking Lot | 18 x 10
Overground Parking Building | 12 x 14
Underground Parking Building | 6 x 10
Automated Parking Building | 13 x 9
Healthcare & Deathcare
Extension Wing | 6 x 3Hospital | 23 x 10Disease Control Center | 25 x 20
Health Research Institute | 21 x 9
Cemetary | 16 x 25
Mausoleum | 6 x 6
Columbarium | 8 x 8
Temple | 8 x 8
Crematorium | 8 x 10
Hearse Garage | 4 x 6
Garbage Management
Hazardous Waste Collection Point | 12 x 8Incineration Plant | 25 x 27
Storage Extension | 8 x 6Recycling Center | 22 x 18
Hazardous Waste Collection Point | 16 x 7
Storage Extension | 8 x 10
Industrial Waste Processing Plant | 19 x 16
Education & Research
Children’s Clinic | 6 x 8
Playground | 6 x 4High School | 22 x 16
Sports Field | 26 x 20College | 22 x 16
College Library | 10 x 8
University | 40 x 28
Extension Wing | 12 x 12
University Park | 18 x 18
Technical University | 53 x 38
Medical University | 62 x 18
Practice Clinic | 15 x 7
Research Facilities | 16 x 8
Radio Telescope | 8 x 8
Geological Research Center | 12 x 12
Large Hadron Collider | 54 x 64
Fire & Rescue
Fire House | 5 x 5
Firewatch Tower | 2 x 2
Fire Station | 14 x 18
Disaster Response Unit | 7 x 7
Firefighting Helicopter Depot | 11 x 17
Small Emergency Shelter | 1 x 2
Early Disaster Warning System | 10 x 7
Large Emergency Shelter | 5 x 7
Police & Administration
Police Station | 12 x 7
Police Headquarters | 18 x 20
Prison Wing | 6 x 8
Prison | 26 x 24
Prison Wing | 14 x 14
Central Intelligence Bureau | 34 x 34 | Circular Footprint
Welfare Office | 15 x 16
City Hall | 16 x 20
Central Bank | 28 x 20
Transportation
Additional Notes:
- Train and Subway buildings may require extra space width wise to account for the rail connections
- Airports require air clearance in a large cone (hundreds of squares) from each end of their runways.
Bus Depot | 18 x 9
Extra Garage | 7 x 7
Bus Station | 13 x 13
Taxi Depot | 9 x 7
Garage Extension | 3 x 3
Rail Yard | 45 x 28
Train Station | 25 x 14
Cargo Train Terminal | 38 x 17
Storage Warehouse | 16 x 12
Tram Depo | 19 x 17
Subway Yard | 44 x 20
Maintenance Hall | 30 x 7
Overground Subway Station | 21 x 6
Underground Subway Station | 3 x 2
Harbour | 38 x 11 | Coastal
Cargo Harbour | 56 x 34 | Coastal
Airport | 142 x 47
International Airport | 170 x 158
Chirpx | 36 x 46
Parks & Recreation
Park Maintenace Depot | 7 x 10
Extra Garage | 6 x 5
Small Park | 4 x 4
Small Plaza | 6 x 6
Small Playground | 2 x 2
Dog Park | 4 x 3
Campfire Site | 8 x 14
Large City Park | 10 x 8
Large Plaza | 12 x 16
Large Playground | 3 x 4
Tennis Court | 4 x 7
Outdoor Gym | 2 x 2
Skate Park | 8 x 4
Basketball Court | 3 x 4
American Football Field | 20 x 12
Soccer Field | 12 x 15
Community Pool | 7 x 7
Observation Tower | 19 x 14
Bronze Statue | 9 x 9 | Circular Footprint
Water Park | 12 x 6
Medieval Castle | 26 x 24
Näsinneula | 18 x 15
Grand Hotel | 14 x 10
Ferris Wheel | 20 x 16
National Gallery of Art | 42 x 18
Notre-Dame | 10 x 25
Namdaemun | 14 x 14 | Circular Footprint
Botanical Garden | 12 x 16
National Diet Building | 33 x 31
Bell Tower of Xi’an | 16 x 16 | Circular Footprint
Communications
Post Office | 10 x 8
Mail Storage Extension | 6 x 4
Post Van Garage | 7 x 6
Post Sorting Station | 28 x 28
Mail Storage Extension | 17 x 11
Radio Mast | 4 x 3
Server Farm | 24 x 18
Telecom Tower | 7 x 7
Satellite Uplink | 7 x 4
Signature Buildings
Pop Musician Mansion | 6 x 8
Theater Actor Mansion | 6 x 4
Sculptor Mansion | 4 x 6
Corundum Condos | 6 x 10
Old Factory Condos | 6 x 6
Deuclidia Apartments | 10 x 14
Vertigo Square | 1 x 4
Constellation Apartments | 1 x 4
Mollari Palace | 1 x 4
Waveform Tower | 12 x 14
Halo Heights | 8 x 10
The Grass Crown | 18 x 18
Epicurean Guarden | 5 x 5
Figura Building | 5 x 10
Ludo Square | 4 x 8
Villa City | 3 x 4
Muscle Car Garage | 13 x 10
Auto Center | 11 x 10
Marketplace | 17 x 25
Fashion Square | 10 x 7
Activity Plaza | 8 x 9
The Emerald Building | 8 x 6
Vehicle Factory | 36 x 36
Ground Earth | 18 x 10
Dairy House | 14 x 12
Paper Factory | 36 x 28
Chemical Plant | 19 x 18
Fuel Plant | 28 x 14
Switchcon | 30 x 22
Pharma | 16 x 20
Oil Refinery | 24 x 30
Principiis | 10 x 7
Coder Park | 6 x 6
Incaserium | 9 x 8
Multistory Multimedia | 9 x 8
Waterfall Array | 8 x 10
Stylus Tower | 12 x 14
Related Posts:
- Cities: Skylines II – Practical Engineering Efficient Grids Guide
- Cities: Skylines II General Tip and Tricks
- Cities: Skylines II – Time Scales Guide
- Cities: Skylines II – How to Download and Install Mods
- Cities: Skylines II – Best PC Settings to Boost FPS